| State | HARYANA | Town | KHATRIKA, SOHNA |
|---|---|---|---|
| Project Name | ADVITYA TECHNOPARK | RERA No. | RC/REP/HARERA/GGM/1047/779/2026/19 |
| Colonizer Name | ADVITYA GROUP | Licence Name |
|
| Contact No. | +91 8796193458 |
License No. | 197 of 2025 |
| Colonizer Contact Detail | 720,7th Floor, ILD Trade Center, Subhash Chowk, Sohna Road, Gurugram, Haryana. | ||
| Project Description |
Advitya Technopark plots, developed by Advitya Group, is a premium Industrial Plots Project strategically located in Khatrika, Sohna. Designed to offer a harmonious balance of modern conveniences and serene Convenience, this project caters to Small Enterprises and MSME for Setup Industries. Spanning across a well-planned area, Advitya Technopark features 94 meticulously designed plots, providing ample space for enterprenures to establish their Units. Whether you are looking for a prime industrial plot to setup your ideal Industry or seeking a high-value investment opportunity, Advitya Technopark is the perfect choice. |
||
| Total License Area (in Acres) | 34.15 Acres | Project Status | Under Developement |
| Date of Possession | 15-02-2027 | ||
| Online Application Start Date | 22-08-2026 00:01 | Online Application End Date & Time | 06-09-2026 23:59 |
| Unit Allotment Date & Time | 14-09-2026 16:00 | Registration Amount | Rs. 21,000/- |
| Note |
|
||
| No. of Units | Plot Area (SQ.YD) Min. to Max . | Rate Per (SQ.YD) | Registration Amount (RS) | 10% On Allotment (Less Registration Amount) (RS) Amount as Per Smallest Size | 25% Within 60 Days From Allotment (RS) Amount as Per Smallest Size | 65% On Offer of Possession (RS) Amount As Per Smallest Size | Total Amount (RS) of Smallest Size |
|---|---|---|---|---|---|---|---|
| 30 | 700-1000 | 37900 | 21000 | 26,32,000 | 66,32,500 | 1,72,44,500 | 2,65,30,000 |
| 29 | 1000-1200 | 37900 | 21000 | 37,69,000 | 94,75,000 | 2,46,35,000 | 3,79,00,000 |
| 06 | 1200-1400 | 37900 | 21000 | 45,27,000 | 1,13,70,000 | 2,95,62,000 | 4,54,80,000 |
| 11 | 1400-1600 | 37900 | 21000 | 89,49,000 | 2,24,25,000 | 5,83,05,000 | 8,97,00,000 |
| 04 | 2200-3000 | 37900 | 21000 | 83,17,000 | 2,08,45,000 | 5,41,97,000 | 8,33,80,000 |
All Payments in Rera Escrow Account in Favour of "ADVITYA RESIDENCY LLP"